GKG Fully Automatic Solder Paste Printer Pmax-Pro
Designed for precision stencil printing in PCB assembly, the GKG Pmax-Pro SMT Solder Paste Printer stands out with its advanced alignment systems and robust performance. It guarantees consistent solder paste deposition to underpin high-quality soldering, while supporting a wide range of board sizes and SMT processes—making it perfect for high-mix, high-volume production lines. Its user-friendly interface and dependable operation also make it a go-to pick for businesses that prioritize accuracy and efficiency.
| Machine Performance | |
| Ripetizione della precisione della posizione | ±12.5um@6σ CPK≥2.0 |
| Print Accuracy | ±22um@6σ CPK≥2.0 |
| NCP-CT(不含清洗及印刷) | <12 sec |
| Process CT | 6min |
| Transfer line CT | 4min |
| Substrate Processing Parameter | |
| Maximum Board Size | 1200*800mm |
| Minimum Board Size | 100*65mm |
| Board Thickness | 0.4~10mm |
| Camera Mechanical Range | 1264*800mm |
| Maximum Board Weight | 10 kg |
| Board Edge Clearance | 4.5mm |
| Altezza della tavola | 23mm |
| Velocità di trasporto | 900±40mm |
| (Max)Transport Speed | 1500mm/s(Max) |
| Transport Direction | One stage |
| Transmission Direction | Left to right |
| Right to Left | |
| In and out the same | |
| Support System | Spillo magnetico |
| Blocco di supporto | |
| Automatic Up-down table | |
| Board clamp | Automatic top clamping |
Side clamping Adsorption function | |
| Parametri di stampa | |
| Print Speed | 10~150mm/sec |
| Print Pressure | 0.5~30Kg |
| Print Mode | One/Twice |
| Queegee Type | Rubber/Squeegee Blade (angle 45°/55°/60°) |
| Snap-off | 0~20mm |
| Snap-Speed | 0~20mm/sec |
| The template frame size | 737*737mm~1500*1250mm |
| Stencil positioning method | Automatic Y-direction positioning |
| Parametri di pulizia | |
| Cleaning System | Dry,Wet Vacuum three modes |
| High speed cleaning | weave cleaning |
| Sistema di pulizia | Nozzle Drip |
| Cleaning stroke | Automatic generation |
| Cleaning position | Post cleaning |
| Velocità di pulizia | 10-200 mm/sec |
| Cleaning fluid consumption | Auto &Manually adjustable |
| Cleaning paper consumption | Auto &Manually adjustable |
| Vision Parameters | |
| Campo visivo CCD | 10*8mm |
| Tipo di fotocamera | 130 Thousand CCD Digital camera |
| Sistema di telecamere | Lock up/down optics structure |
| CT maging CT | 200ms |
| Fiducial Mark Types | Forma standard del marchio fiduciario |
| round、square、diamond、cross | |
| Pad and profile | |
| Mark Size | 0,1-6 mm |
| Numero di riferimento | Massimo: 4 pezzi |
| Numero di allontanamento | Max: 1 pz |
| Machine Parameter | |
| Fonte di alimentazione | AC:220±10%,50/60Hz 3KW |
| Pressione dell'aria | 4~6Kgf/cm2 |
| Consumo d'aria | Approx:5L/min |
| Operating Temperature | -20℃~+45℃ |
| Umidità dell'ambiente di lavoro | 30%~60% |
| Machine Dimension(without Tower light) | 1525mm |
| Machine Length | 2020mm |
| Machine Width | 1740mm |
| Machine Weight Approx | Approx:2100Kg |
Avete bisogno di aiuto per trovare il prodotto giusto?
Il nostro team di esperti è a disposizione per guidarvi nella scelta delle soluzioni migliori per le vostre esigenze. Non esitate a contattarci per ricevere assistenza.
