GKG Fully Automatic Solder Paste Printer Pmax-Pro
Designed for precision stencil printing in PCB assembly, the GKG Pmax-Pro SMT Solder Paste Printer stands out with its advanced alignment systems and robust performance. It guarantees consistent solder paste deposition to underpin high-quality soldering, while supporting a wide range of board sizes and SMT processes—making it perfect for high-mix, high-volume production lines. Its user-friendly interface and dependable operation also make it a go-to pick for businesses that prioritize accuracy and efficiency.
| Machine Performance | |
| Precisión de la posición repetida | ±12.5um@6σ CPK≥2.0 |
| Print Accuracy | ±22um@6σ CPK≥2.0 |
| NCP-CT(不含清洗及印刷) | <12 sec |
| Process CT | 6min |
| Transfer line CT | 4min |
| Substrate Processing Parameter | |
| Maximum Board Size | 1200*800mm |
| Minimum Board Size | 100*65mm |
| Board Thickness | 0.4~10mm |
| Camera Mechanical Range | 1264*800mm |
| Maximum Board Weight | 10 kilos |
| Board Edge Clearance | 4.5mm |
| Altura del tablero | 23mm |
| Velocidad de transporte | 900 ± 40 mm |
| (Max)Transport Speed | 1500mm/s(Max) |
| Transport Direction | One stage |
| Transmission Direction | Left to right |
| Right to Left | |
| In and out the same | |
| Support System | Pin magnético |
| Bloque de soporte | |
| Automatic Up-down table | |
| Board clamp | Automatic top clamping |
Side clamping Adsorption function | |
| Parámetros de impresión | |
| Print Speed | 10~150mm/sec |
| Print Pressure | 0.5~30Kg |
| Print Mode | One/Twice |
| Queegee Type | Rubber/Squeegee Blade (angle 45°/55°/60°) |
| Snap-off | 0~20mm |
| Snap-Speed | 0~20mm/sec |
| The template frame size | 737*737mm~1500*1250mm |
| Stencil positioning method | Automatic Y-direction positioning |
| Parámetros de limpieza | |
| Cleaning System | Dry,Wet Vacuum three modes |
| High speed cleaning | weave cleaning |
| Sistema de limpieza | Nozzle Drip |
| Cleaning stroke | Automatic generation |
| Cleaning position | Post cleaning |
| Velocidad de limpieza | 10-200 mm/seg |
| Cleaning fluid consumption | Auto &Manually adjustable |
| Cleaning paper consumption | Auto &Manually adjustable |
| Vision Parameters | |
| Campo de visión del CCD | 10*8 mm |
| Tipo de cámara | 130 Thousand CCD Digital camera |
| Sistema de cámara | Lock up/down optics structure |
| CT maging CT | 200ms |
| Fiducial Mark Types | Forma de marca fiducial estándar |
| round、square、diamond、cross | |
| Pad and profile | |
| Mark Size | 0,1-6 mm |
| Número de marca | Máx.: 4 piezas |
| Número de Stay away | Máx.: 1 pieza |
| Machine Parameter | |
| Fuente de energía | AC:220±10%,50/60Hz 3KW |
| Presión del aire | 4~6Kgf/cm2 |
| Consumo de aire | Approx:5L/min |
| Operating Temperature | -20℃~+45℃ |
| Humedad del entorno de trabajo | 30%~60% |
| Machine Dimension(without Tower light) | 1525mm |
| Machine Length | 2020mm |
| Machine Width | 1740mm |
| Machine Weight Approx | Approx:2100Kg |
¿Necesita ayuda para encontrar el producto adecuado?
Nuestro equipo de expertos está aquí para guiarle en la selección de las mejores soluciones para sus necesidades. No dude en ponerse en contacto con nosotros.
