GKG Fully Automatic Solder Paste Printer GSE+
Designed for precision stencil printing in PCB assembly, the GKG GSE+ SMT Solder Paste Printer stands out with its advanced alignment systems and robust performance. It guarantees consistent solder paste deposition to underpin high-quality soldering, while supporting a wide range of board sizes and SMT processes—making it perfect for high-mix, high-volume production lines. Its user-friendly interface and dependable operation also make it a go-to pick for businesses that prioritize accuracy and efficiency.
| Machine Performance | |
| Ripetizione della precisione della posizione | ±12.5um@6σ CPK≥2.0 |
| Print Accuracy | ±22um@6σ CPK≥2.0 |
| NCP-CT(不含清洗及印刷) | 5.5s |
| Process CT | 4min |
| Transfer line CT | 2min |
| Substrate Processing Parameter | |
| Maximum Board Size | 400*380mm optional upgrade:530*380mm |
| Minimum Board Size | 50*50mm |
| Board Thickness | 0.4~6mm |
| Camera Mechanical Range | 510*380mm |
| Maximum Board Weight | 4 kg |
| Board Edge Clearance | 2,5 mm |
| Altezza della tavola | 15mm |
| Velocità di trasporto | 900±40mm |
| (Max)Transport Speed | 1500mm/s(Max) |
| Transport Direction | One stage |
| Transmission Direction | Left to right |
| Right to Left | |
| In and out the same | |
| Support System | Spillo magnetico |
| Blocco di supporto | |
| Tavolo manuale su-giù | |
| Board clamp | Manual the top clamping |
| Side clamping | |
| Parametri di stampa | |
| Print Speed | 10~200mm/sec |
| Print Pressure | 0.5~10Kg |
| Print Mode | One/Twice |
| Queegee Type | Rubber/Squeegee Blade (angle 45°/55°/60°) |
| Snap-off | 0~20mm |
| Snap-Speed | 0~20mm/sec |
| The template frame size | 470*370mm~737*737mm(厚度thickness:20-40mm) |
| Stencil positioning method | Automatic Y-direction positioning |
| Parametri di pulizia | |
| Cleaning System | Dry,Wet Vacuum three modes |
| High speed cleaning | Integrated &weave cleaning |
| Sistema di pulizia | Up Drip type |
| Cleaning stroke | Automatic generation |
| Cleaning position | Post cleaning |
| Velocità di pulizia | 10-200 mm/sec |
| Cleaning fluid consumption | Auto &Manually adjustable |
| Cleaning paper consumption | Auto &Manually adjustable |
| Vision Parameters | |
| Campo visivo CCD | 8*6mm |
| Tipo di fotocamera | 130 Thousand CCD Digital camera |
| Sistema di telecamere | Lock up/down optics structure |
| CT maging CT | 100ms |
Fiducial Mark Types | Forma standard del marchio fiduciario |
| round、square、diamond、cross | |
| Pad and profile | |
| Mark Size | 0.15-5mm |
| Numero di riferimento | Massimo: 4 pezzi |
| Numero di allontanamento | Max: 1 pz |
| Machine Parameter | |
| Fonte di alimentazione | AC:220±10%,50/60Hz 2.2KW |
| Pressione dell'aria | 4~6Kgf/cm2 |
| Consumo d'aria | Approx:5L/min |
| Operating Temperature | -20℃~+45℃ |
| Umidità dell'ambiente di lavoro | 30%~60% |
| Machine Dimension(without Tower light) | 1510mm |
| Machine Length | 1150mm |
| Machine Width | 1410mm |
| Machine Weight Approx | Approx:900Kg |
| Support System | (90mm)Magnetic Pin |
| (90mm)Support Block | |
| Tavolo manuale su-giù | |
| Board clamp | Manual the top clamping |
| Side clamping | |
| Parametri di stampa | |
| Print Speed | 10~200mm/sec |
| Print Pressure | 0.5~10Kg |
| Print Mode | One/Twice |
| Queegee Type | Rubber/Squeegee Blade (angle 45°/55°/60°) |
| Snap-off | 0~20mm |
| Snap-Speed | 0~20mm/sec |
| The template frame size | 470*370mm~737*737mm(thickness:20-40mm) |
| Stencil positioning method | Automatic Y-direction positioning |
| Parametri di pulizia | |
| Cleaning System | Dry,Wet Vacuum three modes |
| High speed cleaning | Integrated &weave cleaning |
| Sistema di pulizia | Up Drip type |
| Cleaning stroke | Automatic generation |
| Cleaning position | Post cleaning |
| Velocità di pulizia | 10-200 mm/sec |
| Cleaning fluid consumption | Auto &Manually adjustable |
| Cleaning paper consumption | Auto &Manually adjustable |
Avete bisogno di aiuto per trovare il prodotto giusto?
Il nostro team di esperti è a disposizione per guidarvi nella scelta delle soluzioni migliori per le vostre esigenze. Non esitate a contattarci per ricevere assistenza.
