GKG Fully Automatic Solder Paste Printer G9X
The G9X fully automatic solder paste printer from GKG excels in stable positioning/printing (±10um repeat positioning accuracy, 100ms imaging CT) and flexible substrate adaptation (max 450×380mm, optional 510×380mm). It offers versatile process compatibility, intelligent cleaning, and high-speed transmission (1500mm/s max). With easy line changeover (2min CT) and wide environmental adaptability, it boosts efficiency for electronic manufacturing.
| Machine Performance | |
| دقة تكرار الموضع | ±10um@6o,CPK≥2.0 |
| Print Accuracy | ±18um@6σ,CPK≥2.0 |
| NCP-CT(不含清洗及印刷) | 5.5s |
| Process CT | 4min |
| Transfer line CT | 2min |
| Substrate Processing Parameter | |
| Maximum Board Size | 450*380mm optional upgrade:510*380mm |
| Minimum Board Size | 50*50 مم |
| Board Thickness | 0.4~6mm |
| Camera Mechanical Range | 510*380mm |
| Maximum Board Weight | 4 كجم |
| Board Edge Clearance | 2.5 مم |
| ارتفاع اللوح | 15mm |
| سرعة النقل | 910±30mm |
| (Max)Transport Speed | 1500mm/s(Max) |
| Transport Direction | One stage |
| Transmission Direction | Left to right |
| Right to Left | |
| In and out the same | |
| Support System | (90mm) دبوس مغناطيسي |
| (90mm) كتلة الدعم | |
| Automatic Up-down table | |
| Board clamp | Automatic top clamping |
| Side clamping | |
| Adsorption function | |
| معلمات الطباعة | |
| Print Speed | 10~200mm/sec |
| Print Pressure | 0.5~20Kg |
| Print Mode | One/Twice |
| Queegee Type | Rubber/Squeegee Blade (angle 45°/55°/60°) |
| Snap-off | 0~20mm |
| 脱模速度Snap-Speed | 0~20mm/sec |
| The template frame size | 470*370mm~737*737mm(厚度:20-40mm) |
| Stencil positioning method | Automatic Y-direction positioning |
| معايير التنظيف | |
| Cleaning System | Dry,Wet Vacuum three modes |
| High speed cleaning | Integrated &weave cleaning |
| نظام التنظيف | Up Drip type |
| Cleaning stroke | Automatic generation |
| Cleaning position | Post cleaning |
| سرعة التنظيف | 10-200 مم/ثانية |
| Cleaning fluid consumption | Auto &Manually adjustable |
| Cleaning paper consumption | Auto &Manually adjustable |
| Vision Parameters | |
| مجال رؤية CCD | 10 × 8 مم |
| نوع الكاميرا | 130 Thousand CCD Digital camera |
| أنظمة الكاميرات | Lock up/down optics structure |
| maging CT | 100ms |
| Fiducial Mark Types | شكل العلامة الائتمانية القياسية |
| round、square、diamond、cross | |
| Pad and profile | |
| Mark Size | 0.15-5mm |
| رقم العلامة | الحد الأقصى: 4 قطع |
| رقم الهاتف للابتعاد | الحد الأقصى: قطعة واحدة |
هل تحتاج إلى مساعدة في العثور على المنتج المناسب؟
فريق الخبراء لدينا هنا لإرشادك في اختيار أفضل الحلول لاحتياجاتك. لا تتردد في التواصل معنا للحصول على الدعم.
