JT High-End Lead-Free Hot Air Reflow Oven-KT Series
Capacity
High capacity,Normal working conveyor speed reached 160cm/min.Low energy consumption, low cost.Special for the high speed production and high density PCBA technology.
Temperature Control
Powerful temperature control,setting and actual temperature diference within 1.0°℃,unload andload temperature fluctuates within 15℃;Rapid temperature raising ability,temperaturedifference between neighboring zone 100°℃.
Insulation Technique
The newest insulationtechnique and new chamber design ensured that surface temperature is room temperature+5℃.
Dual line
Dual line in different speed,one set cost,double capacity,energy saving65%.
Cooling Technology
The newest cooling technology,optional double side multi-cooling zone,theffective coolinglength is 1500mm,make surefast cooling of theproduct to the lowest output temperature.
Recycle system
New two level flux collection system with multi-point collection which make separation throughly,so thatthe maintenance time and frequency
was reduced significantly.
N₂ Control
N₂ volume controllable in whole process, O₂ density closed-loop controlled independently at 50-200ppm in every zone.
| 型号Model | KTS-0804/KTS-0804-N | KTS-1004/KTS-1004-N | KTS-1204/KTS-1204-N | |
| 外型尺寸 | Dimensions(L×W×H) | 5900×1495×1630mm | 6622×1495×1630mm | 7313×1495×1630mm |
| 颜色 | Standard Color | 计算机灰Computer Grey | ||
| 净重 | Net Weight | Approx.2800KG/2950KG | Approx.3250KG/3400KG | Approx.3700KG/3850KG |
| 电气要求 | Electric Supply | AC,380V3φ5W 50/60Hz(Optional:AC,220Vφ350/60Hz选配) | ||
| 电源功率要求 | Electric Power | 65KW/69KW | 81KW/85KW | 93KW/97KW |
| 启动功率 | Power For Starting | 30KW/32KW | 32KW/34KW | 37KW/39KW |
| 正常功率消耗 | Power Consumption | 7.5KW/8.5KW | 8.5KW/9.5KW | 10.5KW/11.5KW |
| 部品高度 | Components Clearance | PCB板 | 上30mm/下25mm,Top 30mm/Bottom 25mm of PCB | |
| 型号Model | KTD-0804/KTD-0804-N | KTD-1004/KTD-1004-N | KTD-1204/KTD-1204-N | |
| 外型尺寸 | Dimensions(L×W×H) | 5900×1725×1630mm | 6622×1725×1630mm | 7313×1725×1630mm |
| 颜色 | Standard Color | 计算机灰Computer Grey | ||
| 净重 | Net Weight | Approx.3150KG/3300KG | Approx.3650KG/3800KG | Approx.4150KG/4300KG |
| 电气要求 | Electric Supply | AC,380V3φ5W 50/60Hz(Optional:AC,220Vφ3选配) | ||
| 电源功率要求 | Electric Power | 71KW/74KW | 89KW/92KW | 101KW/105KW |
| 启动功率 | Power For Starting | 33KW/35KW | 35KW/37KW | 40KW/42KW |
| 正常功率消耗 | Power Consumption | 9KW/9.5KW | 10KW/11KW | 11.5KW/13KW |
| 部品高度 | Components Clearance | PCB板上30mm/下25mm,Top 30mm/Bottom 25mm of PCB | ||
| 型号Model | KTS-0804L/KTS-0804L-N | KTS-1004L/KTS-1004L-N | KTS-1204L/KTS-1204L-N | |
| 外型尺寸 | Dimensions(L×W×H) | 5900×1725×1630mm | 6622×1725×1630mm | 7313×1725×1630mm |
| 颜色 | Standard Color | 计算机灰Computer Grey | ||
| 净重 | Net Weight | Approx.3100KG/3250KG | Approx.3600KG/3750KG | Approx.4100KG/4250KG |
| 电气要求 | Electric Supply | AC,380V3φ5W 50/60Hz(Optional:AC,220Vφ350/60Hz选配) | ||
| 电源功率要求 | Electric Power | 71KW/74KW | 89KW/92KW | 101KW/105KW |
| 启动功率 | Power For Starting | 32KW/34KW | 34KW/36KW | 39KW/41KW |
| 正常功率消耗 | Power Consumption | 8KW/9KW | 9.5KW/10KW | 11KW/12KW |
| 部品高度 | Components Clearance | PCB板上30mm/下25mm,Top 30mm/Bottom 25mm of PCB | ||
Need Help Finding the Right Product?
Our team of experts is here to guide you in selecting the best solutions for your needs. Please feel free to reach us for support.
