Sailyond 2D PCBA AOI (SI-2020C/D Series)
Algorithm Inference: Inference speed is significantly improved, with model algorithms undergoing extreme optimization. (1 Millisecond)
Quick and Easy Start: Easy to use and perfect for beginners, allowing for a quick start in just 10 minutes.
Programming Time: Programming takes only 1 minute. There is no need for component libraries, and true one-key programming is achieved.
Missed Calls: Zero missed reports. By integrating over 40 cutting-edge AI model strategies, our inspection equipment provides efficient and accurate detection.
Pass Rate: Over 99.5%. Defect-free boards pass quickly, greatly enhancing the production cadence.
False Call Rate: Less than 1%. Reliable AI technology effectively reduces algorithm misjudgments.
Revolutionizing Tradition, One Step Ahead
| Sailyond Equipment VS Traditional AOI Equipment | |
| Ready to go in 10 minutes. | Complex operations,long training time. |
| Fast programming time(<1 minute). | Lengthy programming time(4-8 hours). |
| Easy to master,even for beginners. | Highly dependent on experienced operators. |
| Full defect recognition,intelligent detection | Can only handle regular,predictable defects. |
| Short time +Small sample transferability, quick to switch lines. | Highly dependent on component libraries, requires large sample size. |
Highlights
No need for a component library; programming can be completed in just 1 minute.
Import CAD files; no programming is required, and workflows are generated directly. The algorithm automatically identifies and frames the target object to check and confirm the template file.
Core Technology
The AutoML algorithm automatically optimizes lighting
In the intelligent light source system of Sailyond Technology, the underlying algorithm of AutoML is utilized to dynamically optimize lighting parameters across over 100 dimensions, enabling the quick and intelligent identification of a defect-specific lighting solution with optimal configuration.
Industrial AIGC Generates Defect Data
Targeted generation of defect data for defect detection of electronic components
Federated Learning
| Model | SI-2020C | SI-2020D | |
| PCB Specifications | PCB Transfer Size | 50mm*50mm-510mm*460mm | Single Board Mode:50mm*50mm-510mm*600mm Double Board Mode:50mm*50mm-510mm*330mm |
| PCB Inspection Size | 50mm*50mm-510mm*460mm | Single Board Mode:50mm*50mm-510mm*600mm Double Board Mode:50mm*50mm-510mm*330mm | |
| PCB Thickness Range | 0.6-6mm | ||
| Maximum PCB Weight | 10kg | ||
| Component Height | Top 25mm | ||
| Bottom 40mm | |||
| PCB Transfer Method | Belt Conveyor | ||
| Edge Width | 3mm | ||
| Optical Specifications | Camera Pixel | 12MP Industrial Area Color Camera,Cell:2.5um | |
| Recognition Accuracy | 12um | ||
| Light Source Solution | Four-color Integral Ring Light Source:White+Red Green Blue | ||
| Optical Lens | Double-sided Telecentric Lens | ||
| Camera Field of View | 12MP@12um:50mm*50mm | ||
| Inspection Related | Scanning Speed | 0.3sec/FOV | |
| Component Inspection | Missing,Wrong,Misplaced,Standing,Polar Reverse | ||
| Solder Inspection | Multi-solder,Less-solder,Connected-solder,False-solder | ||
| Component Library | NA | ||
Special Feature | One-key Programming | ||
| Device Specifications | Device Working Mode | Standard SMEMA Front and Rear Communication Port | |
| Front and Rear Device Docking Height | 880mm-920mm | ||
| Front and Rear Device Communication Protocol | One-key Programming | ||
| Storage Memory | 64G | ||
| Hardware Specifications | Storage Memory | CPU:Intel i5 Graphics Card:NVIDIA RTX3060Ti Storage:M.2 Solid State Drive 512G+4T Mechanical Hard Drive Operating System:Windows 10 *Adjustable according to actual conditions | |
| Monitor | 24-inch Monitor | ||
| Board Width Adjustment | Automatic/Manual | ||
| Motion Control | Servo Motor+Ball Screw | ||
| Device Size | Device Weight | Approximately 700KG | Approximately 850KG |
| Depth*Width*Height | 1020mm*1196mm*1590mm | 1020mm*1596mm*1590mm | |
| Electric and Environment | Power Supply: Power Source | L+N+G | |
| Power Supply: Voltage/Frequency | AC220V±10%/50Hz | ||
| Power | 2.7KW | 3KW | |
| Gas Supply | 0.4-0.7Mpa,5L/min | ||
| Operating Environment | Temperature 10~30°℃,Relative Humidity 35~80% | ||
Need Help Finding the Right Product?
Our team of experts is here to guide you in selecting the best solutions for your needs. Please feel free to reach us for support.
